
Seven+ • Seven+ Pro
Product Calls with Dr. Marcus Kuypers, MD, FACEP
Click on the date to listen to the call or download the mp3:| 2010 | |||
| Aug 23 | xx |
||
| Aug 16 | Acids and other ingredients at the bottom of the label. Q: Dogs & cats, coumadin, advanced leukemia, intestinal ischemia, cancers in general, apply topically on skin cancer, use with medical marijuana, |
||
| Aug 09 | Structured water. Q: |
||
| Aug 02 | Agave syrup. Q: vitamin D3, Hair loss |
||
| July 26 | No call recorded. |
||
| July 19 | Acai |
||
| July 12 | Goji |
||
| July 05 | Q&A Session | ||
| June 28 | No call recorded. | ||
| June 21 | No call recorded. | ||
| June 14 | No call recorded. | ||
| June 07 | Blueberries - One of the great reasons why 7+ is so good for you. High anti-oxidant capacity, vision improvment. Q: Ph Levels & Uric acid, Gout, Coumadin and PROformance, consume 7+ with water, stomach ulcers. |
||
| May 31 | No call recorded. | ||
| May 24 | Pomegranate - clinically proven to protect against sunburn. Promotes skin health and wound healing. Q: Diabetes, Iron, Fibromyalgia | ||
| May 17 | Seabuckthorn | ||
| May 10 | Paul Morris talks about selling Seven+. Creating clients, not customers. | ||
| May 03 | Vinpositine, an extract of periwinkle. | ||
| Apr 26 | Gac, a fruit found predominantly in Viet Nam, high in carotenoids. Q: Calcium, | ||
| Apr 19 | Noni - Good for the skin, helps with sleep, anti-inflamatory, helps with digestive juices, reduces blood pressure. Q: Ingredients on the label, Psoriasis, Prednisone, Gout, respiratory health and Fucoidan, lArginine needed also?, FDA approval is not given on any supplements. | ||
| Apr 12 | No call recorded. | ||
| Apr 05 | Product highpoints: Vitamins, | ||
| Mar29 | Astragalus, eleutherococcus and other adaptogens. helps adapt hormonal systems to stress. Q: Does Seven+ help weight loss, does it enhance taking medicines like blood pressure medicines, pregnant women, blood platelets in a child prescribed steroids, help with physical healing, chemo treatments. | ||
| Mar22 | The natural preservative system of Seven+. Q: thyroid, soil depletion, cholesterol, quickness of eXfuze benefits. |
||
| Mar15 | Dr. Kuypers talks about vinpositine. James Jamieson speaks about his eXfuze products. | ||
| Mar 08 | Call time moves back to 9:00 PM Eastern starting next week. The benefits of blueberries. | ||
| Mar 01 | Pomegranate: lots of antioxidants which help reduce plaque buildup. | ||
| Feb 22 | Paul Morris talks about the effects of Seven+ and questions you can ask to help new people evaluate the benefits they receive from Seven+. | ||
| Feb 15 | Agave Syrup helps to make Seven palatable. Q: water extraction, periwinkle extract (vinpocetine), headaches from Pro, gestational diabetes, breast feeding mothers. | ||
| Feb 08 | Goji Berry, concentrated amounts of phytonutrients, improves imune systen function. Q: Anaemia, COPD, MS, Vitamin overdose, crone disease, glutathione, ATP, mitochondrion, Hypertrophic Cardiomyopathy (recording is cut off a bit at the beginning and the end. No recording online.) | ||
| Feb 01 | Seabuckthorn filled with fat soluable nutrients. Q: Using other nutrient supplements, lycopene, natural vegetable preservative, potassium sorbate, rumatoid and osteo arthritis, natural iron |
||
| Jan 25 | Noni's reported effects and uses. Q: IBS, Blueberry Allergies, Cumadin/blood thinners, Gran Mal seizures | ||
| Jan 18 | Mangosteen. Q: Fibromyalgia benefits from Seven+? Also mentions Lupus and other auto-immune diseases. | ||
| Jan11 | Structured Water: why it is important to Seven+. | ||
| Jan 04 | Gac, the unsung hero. Comments on ginko biloba study. | ||
| 2009 | |||
| Dec 28 | No call due to holidays. Happy New Year! | ||
| Dec 21 | Dr. Kuypers discusses why eXfuze products are good for you. | ||
| Dec 14 | No call recorded. | ||
| Dec 07 | New FDA and FTC Regulations: Do not make product claims. Give ONLY your own personal testimonial. The benefits of acai. | ||
| Nov 30 | Fucoidan. Questions: Is PROformance hypo-allergenic? Amount of fucoidan in PROformance and Super Seven. What is the percentage breakdown of ingredients? | ||
| Nov 23 | Jim Jamieson talks about his history and about his products that are in PROformance. | ||
| Nov 16 | No call recorded. | ||
| Nov 09 | The ingredients in PROformance. (no recording on calendar. This recording is noisy but listenable.) | ||
| Nov 02 | No call recorded. | ||
| Oct 26 | Why the formulators chose Blue Agave syrup as a sweetner. Seven+ boosts and improves the immune system. |
||
| Oct 19 | Adaptogens, ginseng, cortisol | ||
| Oct 12 | PROformance, panax ginseng (JSGE20) | ||
| Oct 5 | Dr. Ahmed talks about why he uses Seven+ in his surgical practice. | ||
| Sept 28 | Pomegranate | ||
| Sept 21 | New products, new science from conference | ||
| Sept 14 | Blueberries | ||
| Sept 7 | Cancelled due to Labor Day | ||
| Aug 31 | Aloe Vera - Amino acids, polysaccharides, raw aloe vera, anti-inflamatory, lowers blood sugars, etc. | ||
| Aug 24 | Extracts - How & why they are used in Seven+ | ||
| Aug 17 | Goji | ||
| Aug 10 | Mangosteen | ||
| Aug 3 | Noni | ||
| July 27 | Product overview - All Ingredients | ||
| July 20 | No Recording | ||
| July 13 | Acai | ||
| July 6 | Seabuckthorn | ||
| June 29 | Fucoidan - Brown Seaweed | ||
| June 22 | Natural Vegetable Preservative System | ||
| June 15 | Water - an unsung ingredient | ||
| June 8 | Vitamins, part 2 - Natural vitamins are more bio-available, Vitamin C | ||
| June 1 | Health Practices, Vitamins | ||
| May 25 | Cancelled due to Memorial Day | ||
| May 18 | Blueberries | ||
| May 11 | Pomegranates | ||
| May 4 | Viva Kids Bar | ||
| April 27 | Super Seven+ - Vinpocetine | ||
| April 20 | Astragalus - An adaptagen | ||
| April 13 | No Recording | ||
| April 6 | Agave | ||
| March 30 | Goji | ||
| March 23 | Mangosteen | ||
| March 16 | Seabuckthorn | ||
| March 9 | Noni | ||
| March 2 | Vitamins | ||
| Feb 23 | Gac | ||
| Feb 16 | Acai | ||
| Feb 9 | Fucoidan - Brown Seaweed | ||
| Feb 2 | Eleutherococcus | ||
| Jan 26 | Astragalus | ||
| Jan 19 | Dr. Joe Guarnera - Seven+ Pro - Why it was formulated: Athletes & Stress | ||
| Jan 12 | Agave | ||
| Jan 5 | Pomegranate |
